Demographics & People — Robertsville, New Jersey
Population Overview
| Population (Census) | 11,859 |
| Estimated 2026 | ~12,500 |
| Median Age | 41.6 |
| Total Households | 4,007 |
| Family Households | 3,495 |
| Average Household Size | 2.96 |
| Diversity Index | 0.4001 (moderately diverse) |
Race & Ethnicity
| White | 9,040 |
| Black or African American | 209 |
| Asian | 1,701 |
| Hispanic or Latino | 999 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,934 |
| Unclassified or not reported | 2,701 |
| Italian | 2,681 |
| Russian | 1,150 |
| Hispanic: Hispanic or Latino | 1,014 |
| Polish | 856 |
| Eastern European | 772 |
| Irish | 711 |
| German | 648 |
| American | 581 |
Language
| English Only | 7,890 |
| Spanish | 284 |
| Population 5+ | 10,972 |
Veterans
| Veterans | 206 |
| Population 18+ | 9,479 |
Commuting
| Mean Commute Time | 40.7 minutes |
| Work from Home | 32.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Robertsville, New Jersey.