Economy & Jobs — Robertsville, New Jersey
Income & Employment
| Median Household Income (Census) | $210,661 |
| Estimated 2026 | ~$232,900 |
| Per Capita Income | $78,121 |
| Poverty Rate | 2.6% |
| Unemployment Rate | 3.0% |
| In Labor Force | 6,270 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.6% |
| Professional | 21.6% |
| Finance Insurance | 15.4% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 855 |
| Full Service Restaurants | 710 |
| Fast Food | 643 |
| Law Offices | 441 |
| Dental Offices | 402 |
| Beauty Salons | 332 |
| Coffee Shops | 271 |
| Insurance Agencies | 270 |
| Real Estate Offices | 209 |
| Accounting Firms | 180 |
| Child Day Care | 174 |
| Auto Repair | 164 |
| Commercial Banks | 160 |
| Fitness Centers | 160 |
| Grocery Stores | 150 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.