Demographics & People — Ledgewood, New Jersey
Population Overview
| Population (Census) | 5,150 |
| Estimated 2026 | ~5,900 |
| Median Age | 43.0 |
| Total Households | 1,984 |
| Family Households | 1,404 |
| Average Household Size | 2.58 |
| Diversity Index | 0.4506 (moderately diverse) |
Race & Ethnicity
| White | 3,691 |
| Black or African American | 219 |
| Asian | 465 |
| Hispanic or Latino | 755 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,077 |
| Other groups | 992 |
| German | 979 |
| Unclassified or not reported | 948 |
| American | 743 |
| Irish | 663 |
| Hispanic: Hispanic or Latino | 621 |
| English | 337 |
| Polish | 200 |
| Hispanic: Puerto Rican | 178 |
Language
| English Only | 3,927 |
| Spanish | 691 |
| Population 5+ | 5,040 |
Veterans
| Veterans | 176 |
| Population 18+ | 4,061 |
Commuting
| Mean Commute Time | 33.4 minutes |
| Work from Home | 17.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ledgewood, New Jersey.