Economy & Jobs — Ledgewood, New Jersey
Income & Employment
| Median Household Income (Census) | $135,912 |
| Estimated 2026 | ~$142,400 |
| Per Capita Income | $56,203 |
| Poverty Rate | 3.0% |
| Unemployment Rate | 14.6% |
| In Labor Force | 3,199 |
Top Industries
| Industry | Share |
| Education Healthcare | 22.9% |
| Manufacturing | 12.7% |
| Retail | 11.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 507 |
| Law Offices | 421 |
| Fast Food | 413 |
| Physician Offices | 397 |
| Dental Offices | 340 |
| Insurance Agencies | 252 |
| Beauty Salons | 234 |
| Real Estate Offices | 213 |
| Auto Repair | 175 |
| Accounting Firms | 165 |
| Coffee Shops | 164 |
| Child Day Care | 156 |
| Commercial Banks | 154 |
| Fitness Centers | 130 |
| Liquor Stores | 100 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.