Demographics & People — Rockaway, New Jersey
Population Overview
| Population (Census) | 6,589 |
| Estimated 2026 | ~6,700 |
| Median Age | 47.1 |
| Total Households | 2,660 |
| Family Households | 1,729 |
| Average Household Size | 2.47 |
| Diversity Index | 0.4349 (moderately diverse) |
Race & Ethnicity
| White | 4,866 |
| Black or African American | 49 |
| Asian | 514 |
| Hispanic or Latino | 1,309 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,970 |
| Italian | 1,355 |
| Hispanic: Hispanic or Latino | 1,346 |
| Irish | 1,133 |
| German | 1,022 |
| Unclassified or not reported | 848 |
| English | 647 |
| Hispanic: South American | 398 |
| Hispanic: Puerto Rican | 396 |
| Hispanic: Dominican (Dominican Republic) | 314 |
Language
| English Only | 4,474 |
| Spanish | 1,072 |
| Population 5+ | 6,323 |
Veterans
| Veterans | 205 |
| Population 18+ | 5,322 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 18.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockaway, New Jersey.