Schools & Education — Toms River, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 19895% |
| Bachelor's Degree | 15242% |
| Master's Degree | 6112% |
| Doctorate | 657% |
Public Schools (18)
| School | Grades | Enrollment |
| Ocean Regional School | 3-10 | 0 |
| OCEAN CO JDC | 9-12 | 0 |
| Ocean County Vocational Technical School Toms River Center | 9-12 | 1 |
| OCVTS Grunin Performing Arts Academy | 9-12 | 270 |
| Joseph A. Citta Elementary School | -1-5 | 483 |
| Toms River High School North | 9-12 | 1,931 |
| Toms River High School South | 9-12 | 1,359 |
| Toms River Intermediate School East | 6-8 | 1,294 |
| Toms River Intermediate School North | 6-8 | 1,012 |
| Cedar Grove Elementary School | -1-5 | 937 |
| East Dover Elementary School | 0-5 | 608 |
| Hooper Avenue Elementary School | 0-5 | 676 |
| North Dover Elementary School | 0-5 | 394 |
| Silver Bay Elementary School | -1-5 | 611 |
| Walnut Street Elementary School | 0-5 | 739 |
| Washington Street Elementary School | 0-5 | 314 |
| West Dover Elementary School | 0-5 | 399 |
| Toms River High School East | 9-12 | 1,520 |
Private Schools (5)
| School |
| ST JOSEPH GRADE SCHOOL |
| DONOVAN CATHOLIC HIGH SCHOOL |
| THE GODDARD SCHOOL |
| OCEAN COUNTY CHRISTIAN ACADEMY |
| WESTMINSTER NURSERY SCHOOL |
Colleges & Universities
| College | Level |
| Ocean County College | 2 |
| Ocean County Vocational-Technical School | 1 |
| American Institute-Toms River | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ocean County College | N/A | N/A | $4,906 | $45,210 |
| Ocean County Vocational-Technical School | N/A | N/A | N/A | $47,122 |
| American Institute-Toms River | N/A | N/A | N/A | $28,710 |
District Summary
| Total Enrollment | 12,548 |
| Total Teachers | 947 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.