Demographics & People — Newfoundland, New Jersey
Population Overview
| Population (Census) | 1,281 |
| Estimated 2026 | ~1,600 |
| Median Age | 54.0 |
| Total Households | 591 |
| Family Households | 469 |
| Average Household Size | 2.16 |
| Diversity Index | 0.0709 (relatively homogeneous) |
Race & Ethnicity
| White | 1,239 |
| Black or African American | 10 |
| Asian | 0 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| European | 278 |
| Irish | 262 |
| German | 256 |
| English | 208 |
| Unclassified or not reported | 207 |
| Dutch | 188 |
| Italian | 166 |
| Other groups | 63 |
| Hispanic: Hispanic or Latino | 57 |
| Hispanic: Puerto Rican | 49 |
Language
| English Only | 1,245 |
| Spanish | 0 |
| Population 5+ | 1,268 |
Veterans
| Veterans | 10 |
| Population 18+ | 1,114 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newfoundland, New Jersey.