Schools & Education — Newfoundland, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 398% |
| Bachelor's Degree | 268% |
| Master's Degree | 68% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Classical Academy Charter School of Clifton | 6-8 | 163 |
| Passaic Regional School | 6-12 | 0 |
| Paterson Charter School for Science/Technology | 0-12 | 0 |
| Community Charter School of Paterson | 0-8 | 874 |
| Passaic Arts and Science Charter School | 0-12 | 1,946 |
| Paterson Arts and Science Charter School | 0-12 | 1,160 |
| Philip's Academy Charter School of Paterson | 0-8 | 515 |
| College Achieve Paterson Charter School | 0-11 | 1,305 |
| Martha B. Day Elementary School | -1-1 | 203 |
| Samuel R. Donald Elementary School | 2-4 | 188 |
| Walter T. Bergen Middle School | 5-8 | 224 |
| Clifton Early Learner Academies - Brighton | -1--1 | 554 |
| Clifton High School | 9-12 | 3,059 |
| Christopher Columbus Middle School | 6-8 | 1,158 |
| Woodrow Wilson Middle School | 6-8 | 1,189 |
| School #1 | 0-5 | 251 |
| School #2 | 0-5 | 391 |
| School #3 | 0-5 | 244 |
| School #4 | -1-5 | 174 |
| School #5 | 0-5 | 410 |
Colleges & Universities
| College | Level |
| Berkeley College-Woodland Park | |
District Summary
| Total Enrollment | 14,008 |
| Total Teachers | 1,161 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.4% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.