Demographics & People — Totowa, New Jersey
Population Overview
| Population (Census) | 10,919 |
| Estimated 2026 | ~11,100 |
| Median Age | 42.0 |
| Total Households | 3,892 |
| Family Households | 2,931 |
| Average Household Size | 2.75 |
| Diversity Index | 0.5054 (moderately diverse) |
Race & Ethnicity
| White | 7,331 |
| Black or African American | 749 |
| Asian | 464 |
| Hispanic or Latino | 2,576 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,997 |
| Italian | 2,909 |
| Hispanic: Hispanic or Latino | 2,570 |
| Unclassified or not reported | 2,000 |
| Hispanic: South American | 1,422 |
| Hispanic: Colombian | 1,066 |
| Irish | 895 |
| Arab | 794 |
| Turkish | 707 |
| German | 671 |
Language
| English Only | 6,508 |
| Spanish | 1,794 |
| Population 5+ | 10,675 |
Veterans
| Veterans | 364 |
| Population 18+ | 8,443 |
Commuting
| Mean Commute Time | 25.3 minutes |
| Work from Home | 16.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Totowa, New Jersey.