Healthcare & Safety — Totowa, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| ST MARY'S GENERAL HOSPITAL | N/A stars | N/A |
| ST JOSEPH'S UNIVERSITY MEDICAL CENTER INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.317% |
| Adult Smoking | 0.149% |
| Uninsured | 0.1229347045% |
| Physical Inactivity | 0.309% |
| Excessive Drinking | 0.1768664738% |
| Poor Health | 0.214% |
| Children Poverty | 0.202% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TOTOWA POLICE DEPARTMENT | N/A mi |
| Police | NEW JERSEY STATE POLICE TROOP B - TOTOWA SUBSTATION | N/A mi |
| Police | WEST PATERSON POLICE DEPARTMENT | N/A mi |
| Fire | Borough of Totowa Fire Department Fire Rescue Company 4 | N/A mi |
| Fire | Borough of Totowa Fire Department Volunteer Fire Company 1 | N/A mi |
| Fire | Riverview Park Fire Station | N/A mi |
| EMS | TOTOWA FIRST AID SQUAD | N/A mi |
| EMS | BOROUGH OF TOTOWA FIRE DEPARTMENT - FIRE RESCUE COMPANY 4 | N/A mi |
| EMS | LIFESTAR RESPONSE CORPORATION | N/A mi |
VA Medical Facilities
- Paterson CBOC (3.1 mi)
- Bloomfield Vet Center (7.6 mi)
- Hackensack CBOC (8.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 24 |
| Fatalities | 25 |
| Fatality Rate (per 100K) | 4.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 10 |
Vaccination (County)
| COVID Dose 1 | 88.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.12 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.