Demographics & People — Woodstown, New Jersey
Population Overview
| Population (Census) | 3,690 |
| Estimated 2026 | ~3,800 |
| Median Age | 41.9 |
| Total Households | 1,352 |
| Family Households | 917 |
| Average Household Size | 2.72 |
| Diversity Index | 0.2906 (somewhat diverse) |
Race & Ethnicity
| White | 2,972 |
| Black or African American | 111 |
| Asian | 0 |
| Hispanic or Latino | 497 |
Heritage & Ancestry
| Group | Count |
| German | 872 |
| Unclassified or not reported | 728 |
| Irish | 679 |
| Italian | 646 |
| Other groups | 570 |
| English | 561 |
| Hispanic: Hispanic or Latino | 405 |
| Hispanic: Puerto Rican | 257 |
| Polish | 164 |
| Dutch | 88 |
Language
| English Only | 3,376 |
| Spanish | 71 |
| Population 5+ | 3,447 |
Veterans
| Veterans | 242 |
| Population 18+ | 2,935 |
Commuting
| Mean Commute Time | 26.0 minutes |
| Work from Home | 16.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodstown, New Jersey.