Healthcare & Safety — Woodstown, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| INSPIRA MEDICAL CENTER MULLICA HILL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.363% |
| Adult Smoking | 0.131% |
| Uninsured | 0.0644438057% |
| Physical Inactivity | 0.217% |
| Excessive Drinking | 0.1935670937% |
| Poor Health | 0.151% |
| Children Poverty | 0.15% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WOODSTOWN POLICE DEPARTMENT | N/A mi |
| Police | SALEM COUNTY CORRECTIONAL FACILITY | N/A mi |
| Police | SOUTH HARRISON TOWNSHIP POLICE DEPARTMENT HEADQUARTERS | N/A mi |
| Fire | Reliance Fire Company | N/A mi |
| Fire | Daretown Fire Company | N/A mi |
| Fire | Harrisonville Fire Company | N/A mi |
| EMS | AMERICAN LEGION AMBULANCE - WOODSTOWN | N/A mi |
| EMS | SALEM COUNTY FIRE TRAINING SCHOOL | N/A mi |
| EMS | UNITY SERVICE AMBULANCE | N/A mi |
VA Medical Facilities
- Finn's Point National Cemetery (11.7 mi)
- Wilmington Regional Office (15.8 mi)
- Wilmington VA Medical Center (15.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 18.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 73.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 55.31 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.