Demographics & People — Somerset, New Jersey
Population Overview
| Population (Census) | 23,851 |
| Estimated 2026 | ~20,300 |
| Median Age | 41.3 |
| Total Households | 9,760 |
| Family Households | 5,899 |
| Average Household Size | 2.4 |
| Diversity Index | 0.7154 (highly diverse) |
Race & Ethnicity
| White | 8,677 |
| Black or African American | 7,628 |
| Asian | 5,107 |
| Hispanic or Latino | 2,871 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,975 |
| Unclassified or not reported | 4,641 |
| Hispanic: Hispanic or Latino | 2,597 |
| Italian | 1,870 |
| Irish | 1,590 |
| German | 1,577 |
| Hispanic: Puerto Rican | 1,275 |
| West Indian (except Hispanic groups) | 1,143 |
| English | 1,131 |
| Polish | 864 |
Language
| English Only | 15,536 |
| Spanish | 1,519 |
| Population 5+ | 22,623 |
Veterans
| Veterans | 628 |
| Population 18+ | 19,723 |
Commuting
| Mean Commute Time | 35.3 minutes |
| Work from Home | 20.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somerset, New Jersey.