Schools & Education — Somerset, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2562% |
| Bachelor's Degree | 5837% |
| Master's Degree | 3421% |
| Doctorate | 626% |
Public Schools (10)
| School | Grades | Enrollment |
| Central Jersey College Prep Charter School | 0-12 | 1,288 |
| Thomas Edison EnergySmart Charter School | 0-12 | 604 |
| Franklin Middle School at Sampson G. Smith Campus | 6-8 | 706 |
| Franklin High School | 9-12 | 2,220 |
| Conerly Road School | -1-5 | 314 |
| Elizabeth Avenue School | -1-5 | 554 |
| Hillcrest School | -1-5 | 476 |
| MacAfee Road School | -1-5 | 413 |
| Pine Grove Manor School | -1-5 | 395 |
| Franklin Middle School at Hamilton Street Campus | 6-8 | 730 |
Private Schools (7)
| School |
| ST MATTHIAS ELEMENTARY SCHOOL |
| RUTGERS PREPARATORY SCHOOL |
| CEDAR HILL PREP SCHOOL |
| SADIQ SCHOOL |
| THE MONTESSORI CHILDRENS ACADEMY OF FLORHAM PARK |
| THE CENTER SCHOOL |
| NEW ROAD SCHOOL OF SOMERSET |
Colleges & Universities
| College | Level |
| American Institute-Somerset | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| American Institute-Somerset | N/A | N/A | N/A | $28,710 |
District Summary
| Total Enrollment | 7,700 |
| Total Teachers | 674 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.