Demographics & People — Branchville, New Jersey
Population Overview
| Population (Census) | 724 |
| Estimated 2026 | ~1,100 |
| Median Age | 46.0 |
| Total Households | 296 |
| Family Households | 210 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1769 (relatively homogeneous) |
Race & Ethnicity
| White | 659 |
| Black or African American | 21 |
| Asian | 11 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| Italian | 210 |
| Irish | 199 |
| German | 135 |
| English | 113 |
| Unclassified or not reported | 97 |
| Scottish | 93 |
| Other groups | 52 |
| Polish | 40 |
| French Canadian | 29 |
| Hispanic: Hispanic or Latino | 28 |
Language
| English Only | 696 |
| Spanish | 13 |
| Population 5+ | 709 |
Veterans
| Veterans | 51 |
| Population 18+ | 655 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Branchville, New Jersey.