Healthcare & Safety — Branchville, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| NEWTON MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.293% |
| Adult Smoking | 0.115% |
| Uninsured | 0.0535301832% |
| Physical Inactivity | 0.19% |
| Excessive Drinking | 0.227415572% |
| Poor Health | 0.131% |
| Children Poverty | 0.061% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW JERSEY STATE HIGHWAY POLICE DEPARTMENT - TROOP B - SUSSEX STATION - AUGUSTA | N/A mi |
| Police | NEWTON POLICE DEPARTMENT | N/A mi |
| Police | SUSSEX COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Branchville Hose Company 1 | N/A mi |
| Fire | Frankford Township Fire Department Station 1 | N/A mi |
| Fire | Hampton Township Fire and Rescue Station 3 | N/A mi |
| EMS | SUSSEX COUNTY FIRE ACADEMY | N/A mi |
| EMS | BLUE RIDGE RESCUE SQUAD | N/A mi |
| EMS | FRANKFORD TOWNSHIP FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Port Jervis Community Clinic (16.6 mi)
- Morristown CBOC (24.4 mi)
- Goshen Community Clinic (27.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 6.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 77.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.93 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.