Demographics & People — Newton, New Jersey
Population Overview
| Population (Census) | 8,336 |
| Estimated 2026 | ~8,400 |
| Median Age | 42.5 |
| Total Households | 3,439 |
| Family Households | 2,001 |
| Average Household Size | 2.28 |
| Diversity Index | 0.3437 (somewhat diverse) |
Race & Ethnicity
| White | 7,054 |
| Black or African American | 645 |
| Asian | 59 |
| Hispanic or Latino | 1,089 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,872 |
| Other groups | 1,590 |
| Unclassified or not reported | 1,586 |
| Italian | 1,349 |
| German | 1,209 |
| Hispanic: Hispanic or Latino | 1,100 |
| English | 749 |
| Polish | 555 |
| American | 450 |
| Hispanic: South American | 341 |
Language
| English Only | 7,058 |
| Spanish | 542 |
| Population 5+ | 7,897 |
Veterans
| Veterans | 286 |
| Population 18+ | 6,900 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 7.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newton, New Jersey.