Schools & Education — Newton, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 1822% |
| Bachelor's Degree | 1340% |
| Master's Degree | 433% |
| Doctorate | 24% |
Public Schools (9)
| School | Grades | Enrollment |
| Florence M. Burd | -1-4 | 237 |
| Long Pond School | 5-8 | 191 |
| Fredon Township School | -1-6 | 179 |
| Frelinghuysen Township Elementary School | -1-6 | 131 |
| Marian E. McKeown Elementary School | -1-6 | 323 |
| Kittatinny Regional High School | 7-12 | 781 |
| Newton High School | 9-12 | 719 |
| Halsted Middle School | 5-8 | 318 |
| Merriam Avenue School | -1-4 | 458 |
Private Schools (2)
| School |
| NORTHWEST CHRISTIAN SCHOOL |
| LAKELAND ANDOVER SCHOOL |
Colleges & Universities
| College | Level |
| Sussex County Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Sussex County Community College | N/A | N/A | $5,544 | $44,664 |
District Summary
| Total Enrollment | 3,337 |
| Total Teachers | 345 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 17.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.