Demographics & People — Elizabeth, New Jersey
Population Overview
| Population (Census) | 135,887 |
| Estimated 2026 | ~140,700 |
| Median Age | 35.8 |
| Total Households | 45,932 |
| Family Households | 32,944 |
| Average Household Size | 2.93 |
| Diversity Index | 0.5601 (moderately diverse) |
Race & Ethnicity
| White | 33,751 |
| Black or African American | 23,212 |
| Asian | 2,431 |
| Hispanic or Latino | 90,707 |
Heritage & Ancestry
| Group | Count |
| Other groups | 91,489 |
| Hispanic: Hispanic or Latino | 88,945 |
| Hispanic: South American | 32,182 |
| Unclassified or not reported | 20,032 |
| Hispanic: Central American | 18,941 |
| Hispanic: Colombian | 14,060 |
| Hispanic: Dominican (Dominican Republic) | 13,136 |
| Hispanic: Salvadoran | 11,383 |
| Hispanic: Puerto Rican | 11,192 |
| Hispanic: Ecuadorian | 9,827 |
Language
| English Only | 29,354 |
| Spanish | 77,223 |
| Population 5+ | 125,646 |
Veterans
| Veterans | 1,523 |
| Population 18+ | 101,249 |
Commuting
| Mean Commute Time | 26.7 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elizabeth, New Jersey.