Schools & Education — Elizabeth, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 31562% |
| Bachelor's Degree | 8636% |
| Master's Degree | 2986% |
| Doctorate | 237% |
Public Schools (38)
| School | Grades | Enrollment |
| Terence C. Reilly School No 7 | 2-8 | 1,126 |
| Mabel G. Homes School No. 5 | -1-8 | 799 |
| Sonia Sotomayor School No 25 | 0-8 | 604 |
| Dr. Orlando Edreira Academy School No. 26 | -1-8 | 694 |
| Frances C. Smith Early Childhood Center No 50 | -1--1 | 304 |
| Dr. Martin Luther King Jr. Early Childhood Center No 52 | -1--1 | 307 |
| Dr. Albert Einstein Academy School No. 29 | -1-8 | 799 |
| Chessie Dentley Roberts Academy School No. 30 | -1-8 | 764 |
| Juan Pablo Duarte - Jose Julian Marti School No 28 | -1-8 | 915 |
| Dr. Antonia Pantoja School No. 27 | -1-8 | 885 |
| Admiral William F. Halsey Jr. Health & Public Safety Academy | 9-12 | 1,299 |
| Alexander Hamilton Preparatory Academy | 9-12 | 996 |
| Thomas A. Edison Career and Technical Academy | 9-12 | 810 |
| Thomas Jefferson Arts Academy | 9-12 | 1,070 |
| John E. Dwyer Technology Academy | 9-12 | 1,443 |
| iPrep Academy School No 8 | 0-8 | 416 |
| Jerome Dunn Academy No 9 | 0-8 | 896 |
| J. Christian Bollwage Finance Academy | 9-12 | 342 |
| K. Johnson D. Vaughan and M. Jackson STEM Academy | 9-12 | 427 |
| Elizabeth High School - Frank J Cicarell Academy | 9-12 | 1,281 |
Private Schools (3)
| School |
| RAV TEITZ MESIVTA ACADEMY (JEC HIGH SCHOOL) |
| BRURIAH HIGH SCHOOL FOR GIRLS |
| JEWISH EDUCATIONAL CENTER LOWER SCHOOL |
Colleges & Universities
| College | Level |
| Yeshivas Be'er Yitzchok | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Yeshivas Be'er Yitzchok | 86% | N/A | $11,450 | $82,560 |
District Summary
| Total Enrollment | 27,401 |
| Total Teachers | 2,006 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.