Community & Culture — Berlin, New Jersey
Community Engagement
| Total Organizations | 82 |
| Orgs per 1,000 Residents | 10.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- COLINS WISH
- AWOMANSWORTHNJ
- PHYLLISANN922 A NJ NONPROFIT CORPORATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.