Demographics & People — Berlin, New Jersey
Population Overview
| Population (Census) | 7,503 |
| Estimated 2026 | ~7,600 |
| Median Age | 39.0 |
| Total Households | 2,828 |
| Family Households | 1,869 |
| Average Household Size | 2.62 |
| Diversity Index | 0.357 (somewhat diverse) |
Race & Ethnicity
| White | 5,671 |
| Black or African American | 1,021 |
| Asian | 95 |
| Hispanic or Latino | 419 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,791 |
| Italian | 1,568 |
| Other groups | 1,423 |
| Irish | 1,248 |
| German | 1,226 |
| English | 794 |
| American | 432 |
| Hispanic: Hispanic or Latino | 396 |
| Polish | 244 |
| French (except Basque) | 242 |
Language
| English Only | 6,690 |
| Spanish | 400 |
| Population 5+ | 7,242 |
Veterans
| Veterans | 204 |
| Population 18+ | 5,895 |
Commuting
| Mean Commute Time | 36.4 minutes |
| Work from Home | 11.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Berlin, New Jersey.