Economy & Jobs — Berlin, New Jersey
Income & Employment
| Median Household Income (Census) | $102,855 |
| Estimated 2026 | ~$115,100 |
| Per Capita Income | $47,885 |
| Poverty Rate | 8.4% |
| Unemployment Rate | 2.1% |
| In Labor Force | 4,146 |
Top Industries
| Industry | Share |
| Education Healthcare | 28.1% |
| Retail | 22.6% |
| Arts Food | 9.6% |
Local Businesses (County)
| Type | Count |
| Fast Food | 420 |
| Law Offices | 370 |
| Physician Offices | 332 |
| Full Service Restaurants | 307 |
| Dental Offices | 205 |
| Beauty Salons | 170 |
| Insurance Agencies | 143 |
| Grocery Stores | 142 |
| Auto Repair | 126 |
| Coffee Shops | 126 |
| Home Health | 119 |
| Child Day Care | 119 |
| Convenience Stores | 109 |
| Commercial Banks | 107 |
| Liquor Stores | 93 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.