Demographics & People — Lakewood, New Jersey
Population Overview
| Population (Census) | 69,884 |
| Estimated 2026 | ~68,900 |
| Median Age | 17.5 |
| Total Households | 13,968 |
| Family Households | 12,451 |
| Average Household Size | 4.89 |
| Diversity Index | 0.2744 (somewhat diverse) |
Race & Ethnicity
| White | 59,637 |
| Black or African American | 1,156 |
| Asian | 466 |
| Hispanic or Latino | 9,687 |
Heritage & Ancestry
| Group | Count |
| Other groups | 21,915 |
| Unclassified or not reported | 19,819 |
| American | 11,756 |
| Hispanic: Hispanic or Latino | 8,010 |
| Polish | 4,391 |
| European | 3,392 |
| Hispanic: Mexican | 3,279 |
| Hispanic: Dominican (Dominican Republic) | 2,316 |
| Hungarian | 2,037 |
| Russian | 1,959 |
Language
| English Only | 41,838 |
| Spanish | 6,540 |
| Population 5+ | 57,732 |
Veterans
| Veterans | 497 |
| Population 18+ | 33,316 |
Commuting
| Mean Commute Time | 20.8 minutes |
| Work from Home | 16.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakewood, New Jersey.