Housing & Real Estate — Lakewood, New Jersey
Overview
| Total Housing Units | 14,534 |
| Occupied | 13,968 |
| Vacant | 566 |
| Owner-Occupied | 5,173 |
| Renter-Occupied | 8,795 |
| Median Home Value (Census) | $715,500 |
| Estimated 2026 | ~$795,000 |
| Median Rent | $1,647/mo |
| Median Property Tax | $10,001/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 34.7% |
| Severely Rent-Burdened | 67.1% |
Housing Age
| Built 2010 or later | 3,423 |
| Built 2000-2009 | 2,683 |
| Built 1990-1999 | 1,719 |
| Built before 1960 | 2,297 |
| Median Year Built | 1989 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.