Schools & Education — Lakewood, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 7019% |
| Bachelor's Degree | 4426% |
| Master's Degree | 2717% |
| Doctorate | 306% |
Public Schools (9)
| School | Grades | Enrollment |
| Ocean Academy Charter School | 0-7 | 450 |
| Lakewood Early Childhood Center | -1-0 | 236 |
| Piner Elementary School | -1-2 | 428 |
| Lakewood High School | 9-12 | 1,423 |
| Clifton Ave Grade School | 2-5 | 357 |
| Ella G Clarke Elementary School | 3-5 | 266 |
| Lakewood Middle School | 6-8 | 995 |
| Spruce Street Elementary School | -1-1 | 377 |
| Oak Street Elem School | 2-5 | 534 |
Private Schools (101)
| School |
| BAIS KAILA TORAH PREPARATORY HIGH SCHOOL FOR GIRLS |
| TORAS IMECHA/BNOS BINA-ATERES NECHAMA |
| YESHIVA MASORAS AVOS |
| YESHIVA BIRCHAS CHAIM |
| YESHIVA ORCHOS CHAIM |
| YESHIVA TORAS CHAIM |
| SHIRAS CHAIM |
| YESHIVA TORAS EMES |
| YESHIVAS OHR YISSOCHOR |
| CHEDER BHEL TORAH |
Colleges & Universities
| College | Level |
| Beth Medrash Govoha | 4 |
| Georgian Court University | 4 |
| Rabbinical Seminary Mkor Chaim | 4 |
| Bais Medrash Toras Chesed | 4 |
| Yeshiva Toras Chaim | 4 |
| Keser Torah-Mayan Hatalmud | 4 |
| Yeshiva Yesodei Hatorah | 4 |
| Beth Medrash of Asbury Park | 4 |
| Yeshiva Gedolah Shaarei Shmuel | 4 |
| Yeshiva Bais Aharon | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Beth Medrash Govoha | N/A | N/A | N/A | $47,544 |
| Georgian Court University | 79% | N/A | $37,260 | $53,096 |
| Mosdos Yaakov V'Yisroel | 89% | N/A | $8,760 | N/A |
| Yeshiva Toras Chaim | 44% | N/A | $12,750 | $62,526 |
| Seminary Bnos Chaim | 44% | N/A | $13,150 | N/A |
| Yeshiva Gedolah Keren Hatorah | 86% | N/A | $9,150 | N/A |
| Yeshiva Gedola Tiferes Yerachmiel | 51% | N/A | $9,600 | N/A |
| Yeshiva Gedolah Shaarei Shmuel | 54% | N/A | $10,600 | N/A |
| Bais Medrash Toras Chesed | 58% | N/A | $8,100 | N/A |
| Beth Medrash of Asbury Park | 54% | N/A | $12,010 | N/A |
District Summary
| Total Enrollment | 5,066 |
| Total Teachers | 515 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 90.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.