Montclair State University: Demographics & People
About 2,853 people live in Montclair State University. Population grew 31.1% from 2,177 (2022) to 2,853 (2024). Median age 19.8 years. (18.3y younger than Passaic County; 19.8y younger than New Jersey). Children under 18 are 1% of the population. Population is 58% White (non-Hispanic) and 14% Black. The community is moderately diverse (Simpson index 0.50). County is losing 21,072 residents per year (2022-2023). County health: 29% adult obesity, 12% smoke.
Population & Trend
Population grew 31.1% from 2,177 (2022) to 2,853 (2024) — about 51.8× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~3,807 (extrapolated at 15.5%/yr trend). Census Bureau Vintage estimate: 5,361.
| Census data vintage | 2024 |
|---|---|
| Population | 863,728 people |
| Annual growth rate · Population change | 31.1% |
| Annual growth rate · Population (2022) | 2,177 |
| Annual growth rate · Population (2024) | 2,853 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 2,853 people (vs New Jersey 19,628) |
| Population Estimate | 5,361 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 19.8y is 19.1 years younger than the U.S. median (38.9y). Children under 18 make up 1% — below the U.S. share of ~22%.
| Age Summary · Median age | 19.8 years (vs New Jersey 39.6y) |
|---|---|
| Age Summary · Children Pct | 1.3% |
| Age Summary · Character | young community |
| Age Summary · Total Pop | 2,853 |
| Age Summary · Under 18 | 37 |
| Age Summary · 18 To 34 | 2,809.0× |
| Age Summary · 35 To 64 | 7.0× |
| Age Summary · Pct Under 18 | 1.3% |
| Population under 18 | 37 |
| Median age | 19.8 years (vs New Jersey 39.6y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 2,853 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.50 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 1,524 |
|---|---|
| Black residents | 293 |
| Asian residents | 176 |
| Hispanic or Latino residents | 248 |
| Diversity Index · Diversity index (Simpson) | 50.2% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 68.0% |
| Asian population | 12.5% (vs New Jersey 4.4%) |
| Black population | 14.3% (vs New Jersey 6.0%) |
| Hispanic or Latino population | 12.6% (vs New Jersey 21.1%) |
| White (non-Hispanic) population | 58.1% (vs New Jersey 48.3%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.7% are foreign-born — below the U.S. average of 13.9%. 13% have naturalized to U.S. citizenship.
| Residents born in this state | 1,394 |
|---|---|
| Residents born in another state | 1,081 |
| Share born in this state | 48.9% |
| Share born in another state | 51.1% |
| Native-born U.S. citizens | 37.9% |
| Foreign-born residents | 0.7% |
| Naturalized citizens | 12.6% |
| Total foreign-born residents | 97 |
| From Africa | 31 |
Households & Family Composition
| Children under 18 | 25 |
|---|---|
| Grandparents living with grandchildren | 14,468 |
| Grandparents responsible for grandchildren | 6,463 |
Residential Stability & Migration
How long residents have lived here and where they came from. 24.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 21,072 residents per year on net (IRS migration data).
| Moved within the county (past year) | 24.3% |
|---|---|
| Migration · People moving in (annual) | 703,463 |
| Migration · People moving out (annual) | 724,535 |
| Migration · Net migration (in − out) | -21,072 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 12 |
|---|---|
| Disability rate | 0.7% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 2,853 residents live in group quarters (100.0% of population).
| Living in group quarters | 2,853 |
|---|
Other
| Congressional District · District | 11 |
|---|---|
| Congressional District · Formatted | NJ-11 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 34013 |
| Cdc Birth Rate · State Fips | 34 |
| Cdc Birth Rate · County Fips | 013 |
| Cdc Birth Rate · County | Essex |
| Cdc Birth Rate · Birth Rate | 15.4% |
| Cdc Birth Rate · Lower Ci | 14.50 |
| Cdc Birth Rate · Upper Ci | 16.20 |
| Cdc Mortality · Fips | 34013 |
| Cdc Mortality · County | Essex County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 26,948 |
| Cdc Vaccination · Fips | 34013 |
| Cdc Vaccination · County | Essex County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 76.9% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 798,975 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 1.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 2,853, booming, young community, high crime, heritage: Italian/Hispanic or |
| Town Summary · Population | 2,853 people (vs New Jersey 19,628) |
| Town Summary · County | Essex County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade