Montclair State University: Housing & Real Estate
Housing in Montclair State University centers on a median value of $-666,666,666, with median rent $-666,666,666. A municipal building code is in effect.
- 1.0× annual income — home value vs. household income (vs New Jersey 4.5×).
- 4-BR rent is 1.9× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $-666,666,666 — -1501.2× the New Jersey median ($444,100). Median rent $-666,666,666/month.
| Fair Market Rent · Studio rent | $1,612 (vs New Jersey $1,676) |
|---|---|
| Fair Market Rent · One-bedroom rent | $1,822 (vs New Jersey $1,889) |
| Fair Market Rent · Two-bedroom rent | $2,205 (vs New Jersey $2,324) |
| Fair Market Rent · Three-bedroom rent | $2,761 (vs New Jersey $2,835) |
| Fair Market Rent · Four-bedroom rent | $3,137 (vs New Jersey $3,296) |
| Fair Market Rent · HUD FMR area | Newark, NJ HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $-666,666,666 (vs New Jersey $444,100) |
| Median Rent | $-666,666,666 (vs New Jersey $1,731) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
North Caldwell Water Dep
North Caldwell - Hilltop
Essex Fells Water Hilltop System
Roseland Water Dept
Newark Water Department
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at New Jersey median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at New Jersey median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at New Jersey median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 100.0% (vs New Jersey 87.5%) |
| Broadband · Broadband-capable premises | 4 |
| Electricity · Electricity rate (¢/kWh) | 19.34¢/kWh |
| Electricity · Customers | 3735638 |
| Electricity · Revenue Millions | $5,744 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at New Jersey median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at New Jersey median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Other
| Median Year Built | -666666666 |
|---|
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12