Demographics & People — Fanwood, New Jersey
Population Overview
| Population (Census) | 7,714 |
| Estimated 2026 | ~8,000 |
| Median Age | 43.4 |
| Total Households | 2,776 |
| Family Households | 2,247 |
| Average Household Size | 2.76 |
| Diversity Index | 0.4049 (moderately diverse) |
Race & Ethnicity
| White | 5,748 |
| Black or African American | 328 |
| Asian | 643 |
| Hispanic or Latino | 876 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,901 |
| Irish | 1,774 |
| Italian | 1,478 |
| Unclassified or not reported | 1,121 |
| German | 1,075 |
| American | 634 |
| Hispanic: Hispanic or Latino | 592 |
| Polish | 569 |
| English | 562 |
| Russian | 458 |
Language
| English Only | 6,072 |
| Spanish | 469 |
| Population 5+ | 7,358 |
Veterans
| Veterans | 303 |
| Population 18+ | 5,923 |
Commuting
| Mean Commute Time | 41.6 minutes |
| Work from Home | 26.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fanwood, New Jersey.