Economy & Jobs — Fanwood, New Jersey
Income & Employment
| Median Household Income (Census) | $195,529 |
| Estimated 2026 | ~$201,300 |
| Per Capita Income | $71,378 |
| Poverty Rate | 1.0% |
| Unemployment Rate | 2.7% |
| In Labor Force | 4,284 |
Top Industries
| Industry | Share |
| Professional | 24.0% |
| Education Healthcare | 17.6% |
| Finance Insurance | 15.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 497 |
| Fast Food | 452 |
| Physician Offices | 360 |
| Law Offices | 303 |
| Dental Offices | 297 |
| Beauty Salons | 231 |
| Auto Repair | 194 |
| Grocery Stores | 160 |
| Coffee Shops | 155 |
| Insurance Agencies | 149 |
| Child Day Care | 128 |
| Accounting Firms | 123 |
| Real Estate Offices | 118 |
| Commercial Banks | 116 |
| Liquor Stores | 112 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.