Schools & Education — Fanwood, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 574% |
| Bachelor's Degree | 2378% |
| Master's Degree | 1166% |
| Doctorate | 156% |
Public Schools (20)
| School | Grades | Enrollment |
| Developmental Learning Center New Providence | 0-9 | 74 |
| The Queen City Academy Charter School | 0-12 | 403 |
| Union County TEAMS Charter School | 0-12 | 334 |
| The Barack Obama Green Charter High School | 6-12 | 257 |
| College Achieve Central Charter School | 0-12 | 1,403 |
| Cresthaven Academy Charter School | 0-6 | 532 |
| Bloomingdale Avenue School | 0-2 | 233 |
| Cranford High School | 9-12 | 1,095 |
| Hillside Avenue School | 0-8 | 734 |
| Orange Avenue School | 3-8 | 765 |
| Brookside Place School | 0-5 | 355 |
| Livingston Avenue School | 3-5 | 253 |
| Walnut Avenue School | -1-2 | 294 |
| Terence C. Reilly School No 7 | 2-8 | 1,126 |
| Mabel G. Homes School No. 5 | -1-8 | 799 |
| Sonia Sotomayor School No 25 | 0-8 | 604 |
| Dr. Orlando Edreira Academy School No. 26 | -1-8 | 694 |
| Frances C. Smith Early Childhood Center No 50 | -1--1 | 304 |
| Dr. Martin Luther King Jr. Early Childhood Center No 52 | -1--1 | 307 |
| Dr. Albert Einstein Academy School No. 29 | -1-8 | 799 |
Colleges & Universities
| College | Level |
| Union County College | |
District Summary
| Total Enrollment | 11,365 |
| Total Teachers | 896 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.7% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.