Community & Culture — Summit, New Jersey
Community Engagement
| Total Organizations | 233 |
| Orgs per 1,000 Residents | 10.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- BRIDGES OUTREACH INC
- ONE WORLD ONE LOVE A NJ NON-PROFIT CORPORATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.