Schools & Education — Summit, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 1338% |
| Bachelor's Degree | 5252% |
| Master's Degree | 3913% |
| Doctorate | 563% |
Public Schools (9)
| School | Grades | Enrollment |
| Primary Center at Wilson | -1-0 | 202 |
| Primary Center at Jefferson | -1-0 | 143 |
| Summit High School | 9-12 | 1,161 |
| Lawton C. Johnson Summit Middle School | 6-8 | 942 |
| Brayton Elementary School | 1-5 | 304 |
| Franklin Elementary School | 1-5 | 327 |
| Jefferson Elementary School | 1-5 | 215 |
| Lincoln-Hubbard Elementary School | 1-5 | 328 |
| Washington Elementary School | 1-5 | 310 |
Private Schools (7)
| School |
| KENT PLACE SCHOOL |
| OAK KNOLL SCHOOL OF THE HOLY CHILD |
| CPC WEEKDAY NURSERY SCHOOL & KINDERGARTEN |
| ST TERESA EARLY CHILDHOOD CENTER |
| THE LEARNING CIRCLE |
| ORATORY PREP SCHOOL |
| JUMP IMMERSION SCHOOL |
Nearest College
Union County College (3.9 miles)
District Summary
| Total Enrollment | 3,932 |
| Total Teachers | 364 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.