Demographics & People — Summit, New Jersey
Population Overview
| Population (Census) | 22,512 |
| Estimated 2026 | ~23,200 |
| Median Age | 41.8 |
| Total Households | 8,130 |
| Family Households | 5,882 |
| Average Household Size | 2.75 |
| Diversity Index | 0.4588 (moderately diverse) |
Race & Ethnicity
| White | 15,615 |
| Black or African American | 1,660 |
| Asian | 1,817 |
| Hispanic or Latino | 2,710 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,598 |
| Irish | 4,122 |
| Unclassified or not reported | 3,884 |
| Italian | 2,893 |
| Hispanic: Hispanic or Latino | 2,682 |
| German | 1,728 |
| English | 1,713 |
| American | 1,292 |
| Polish | 963 |
| Hispanic: Central American | 949 |
Language
| English Only | 16,560 |
| Spanish | 2,147 |
| Population 5+ | 21,202 |
Veterans
| Veterans | 451 |
| Population 18+ | 16,740 |
Commuting
| Mean Commute Time | 33.5 minutes |
| Work from Home | 23.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summit, New Jersey.