Demographics & People — Paterson, New Jersey
Population Overview
| Population (Census) | 157,660 |
| Estimated 2026 | ~161,300 |
| Median Age | 33.3 |
| Total Households | 49,688 |
| Family Households | 36,377 |
| Average Household Size | 3.14 |
| Diversity Index | 0.5836 (moderately diverse) |
Race & Ethnicity
| White | 24,387 |
| Black or African American | 37,961 |
| Asian | 7,687 |
| Hispanic or Latino | 99,019 |
Heritage & Ancestry
| Group | Count |
| Other groups | 116,201 |
| Hispanic: Hispanic or Latino | 99,537 |
| Hispanic: Dominican (Dominican Republic) | 46,417 |
| Hispanic: South American | 20,975 |
| Unclassified or not reported | 20,557 |
| Hispanic: Puerto Rican | 15,038 |
| Hispanic: Peruvian | 9,772 |
| Hispanic: Mexican | 7,950 |
| Hispanic: Colombian | 7,819 |
| West Indian (except Hispanic groups) | 6,630 |
Language
| English Only | 49,345 |
| Spanish | 81,997 |
| Population 5+ | 144,933 |
Veterans
| Veterans | 1,597 |
| Population 18+ | 114,446 |
Commuting
| Mean Commute Time | 22.6 minutes |
| Work from Home | 5.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Paterson, New Jersey.