Housing & Real Estate — Paterson, New Jersey
Overview
| Total Housing Units | 52,532 |
| Occupied | 49,688 |
| Vacant | 2,844 |
| Owner-Occupied | 13,027 |
| Renter-Occupied | 36,661 |
| Median Home Value (Census) | $360,100 |
| Estimated 2026 | ~$425,000 |
| Median Rent | $1,457/mo |
| Median Property Tax | $10,001/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 31.2% |
| Severely Rent-Burdened | 50.8% |
Housing Age
| Built 2010 or later | 3,523 |
| Built 2000-2009 | 2,591 |
| Built 1990-1999 | 2,562 |
| Built before 1960 | 31,073 |
| Median Year Built | 1952 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.