Schools & Education — Paterson, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 39827% |
| Bachelor's Degree | 9417% |
| Master's Degree | 2058% |
| Doctorate | 335% |
Public Schools (50)
| School | Grades | Enrollment |
| Paterson Charter School for Science/Technology | 0-12 | 0 |
| Community Charter School of Paterson | 0-8 | 874 |
| Paterson Arts and Science Charter School | 0-12 | 1,160 |
| Philip's Academy Charter School of Paterson | 0-8 | 515 |
| College Achieve Paterson Charter School | 0-11 | 1,305 |
| Alexander Hamilton Academy | 0-8 | 508 |
| International High School | 9-12 | 694 |
| Students Transitioning and Achieving Real Success | 9-12 | 122 |
| New Roberto Clemente | 6-8 | 580 |
| Paterson STEAM High School | 9-12 | 295 |
| Paterson P-TECH | 9-12 | 202 |
| Alternative High School | 9-12 | 125 |
| John F. Kennedy High School | 9-12 | 2,053 |
| Joseph A. Taub School | 6-8 | 978 |
| Young Men's Academy | 3-8 | 65 |
| Dr. Hani Awadallah School | -1-8 | 564 |
| School 16 | -1-8 | 835 |
| Anna Iandoli Early Learning Center | -1--1 | 95 |
| Eastside High School | 9-12 | 2,323 |
| Dale Avenue | -1-2 | 263 |
Private Schools (4)
| School |
| ST GERARD MAJELLA SCHOOL |
| COMPASSION HOUSE OUTREACH MNSTR & CHRSTAN EDUC CTR |
| GILMORE MEMORIAL CHRIS ACD |
| DAWN TREADER CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Hohokus School of Trade and Technical Sciences | 1 |
| Passaic County Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Passaic County Community College | N/A | N/A | $6,300 | $36,972 |
| Hohokus School of Trade and Technical Sciences | N/A | N/A | N/A | $43,917 |
District Summary
| Total Enrollment | 26,729 |
| Total Teachers | 2,046 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.5% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.