Economy & Jobs — Paterson, New Jersey
Income & Employment
| Median Household Income (Census) | $55,997 |
| Estimated 2026 | ~$61,300 |
| Per Capita Income | $23,528 |
| Poverty Rate | 21.2% |
| Unemployment Rate | 10.7% |
| In Labor Force | 75,025 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.2% |
| Manufacturing | 16.5% |
| Retail | 12.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 411 |
| Physician Offices | 404 |
| Fast Food | 389 |
| Law Offices | 228 |
| Dental Offices | 227 |
| Grocery Stores | 218 |
| Beauty Salons | 196 |
| Commercial Banks | 146 |
| Auto Repair | 145 |
| Liquor Stores | 142 |
| Child Day Care | 136 |
| Coffee Shops | 116 |
| Insurance Agencies | 115 |
| Accounting Firms | 94 |
| Real Estate Offices | 82 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.